DESTINATION | ROUTE(S) USED |
Snoqualmie Casino | DT Loop |
Safeway or QFC | DT Loop |
Remlinger Farms | Valley Shuttle |
Issaquah Transit | Metro 208 |
Issaquah Highlands | Metro 628 |
Seattle | Metro 628, 208 (via Issaquah) |
Snoqualmie Valley Hospital | SVT Demand Response |
Snoqualmie Ridge IGA | SVT Demand Response |
Library North Bend | DT Loop/SVT Demand Response |
Library Snoqualmie | SVT Demand Response |
Library Fall City | Demand Response/Valley Shuttle |
Rattlesnake Lake | CF Loop/Demand Response |
Ridge Dialysis | SVT Demand Response |
North Bend Post Office | CT Loop/CF Loop/Demnd Response |
Snoqualmie Post Office | DT Loop/SVT Demand Respnse |
Fall City Post Office | DT Loop/Demand Response |
Twedes/’Twin Peaks Café’ | Valley Shuttle/Demand Response |
Gift of Apparel Clothing Bank | Valley Shuttle/Demand Response/DT Loop |
Carnation Food Bank | Valley Shuttle |
Mt Si Food Bank | DT Loop/Demand Response |
Snoqualmie Valley Food Bank | DT Loop/Demand Response |
T/A (Truck Town) | SVT Demand Response |
North Bend Factory Stores | Valley Shuttle/DT Loop/Demand Response |
N. B. Elementary | DT Loop/Demand Response |
Snoqualmie Elementary | SVT Demand Response |
Twin Falls Middle School | SVT Demand Response |
Freshman Campus (Sno-Falls CU) | DT Loop/Demand Response |
Two Rivers School (Library) | Demand Response/DT Loop |
Chief Kanim Middle School | Valley Shuttle/Demand Response |
Mt Si High School (Sno-Falls CU) | DT Loop/Demand Response |
Mount Si Senior Center | DT/CF Loop/Valley Shuttle/Demand Response |
North Bend Farmers Market | DT/CF Loop/Valley Shuttle/Demand Response |
Carnation Farmers Market | Valley Shuttle |
Duvall Farmers Market | Valley Shuttle |
Key:
DT Loop = Downtown Loop
CF Loop = Cedar Falls Loop