Valley Shuttle
Snoqualmie Falls – Snoqualmie Casino – North Bend Premium Outlets – Northwest Railway Museum – Mt. Si High School – Remlinger Farms – Tolt-MacDonald State Park – Tolt Middle School – Camlann Medieval Village – Lake Washington I.T.-Duvall
About the Valley Shuttle
The Valley Shuttle is a deviated fixed-route service. That means it travels up and down the Valley but has some time to do extra service at either end. The Shuttle connects riders to Metro bus stops between North Bend, Snoqualmie, Fall City, Carnation, and Duvall and operates between the hours of 5:30 and 9:15pm, M-F and from 6:45 – 9:00 PM on Saturdays and Sundays. See schedules below.
How to Use the Valley Shuttle
-
- All rides are a $1 suggested donation.
- No need to call if you want to take the Valley Shuttle from bus stop to bus stop.
- To catch a Valley Shuttle bus to a destination, just stand at one of the many Metro bus stops.
- When the bus comes, tell the driver where you are heading just to make sure you aren’t getting on a northbound bus when you want a southbound bus!
- Use this service to take a trip up and down the Valley, explore new areas, or connect with Metro Routes to Issaquah, Bellevue, Redmond, or Seattle.
- If you are in Duvall or North Bend and you need us to get the bus a bit closer to where you are at either end of the route, give us a call and SVT will try to arrange it. The Valley Shuttle has 10 to 15 minutes on either end of these routes to go outside the normal service and get the bus to an intersection nearer to you.
Rider Alerts
From 5 a.m. Friday, Aug 7th to 9 p.m. Monday, Aug 10th, contractor crews will close both directions of State Route 202 just east of the SR 202/SR 203 roundabout in support of an emergency erosion repair project.
Due to this closure, we anticipate heavy delays and must re-route our Valley Shuttle routes as follows:
Northbound stops missed:
64395 SE Fall City-Snoqualmie Rd & Tokul Rd
64290 SE Fall City-Snoqualmie Rd & 372nd Ave SE
64296 SE Fall City-Snoqualmie Rd & 367th Ave SE
64270 SE Fall City-Snoqualmie Rd & 361st Ave SE
64275 SE Fall City-Snoqualmie Rd & 356th Dr SE
Southbound stops missed:
64285 SE Fall City-Snoqualmie Rd & SE Fish Hatchery Rd
64287 SE Fall City-Snoqualmie Rd & 356th Ave SE
64288 SE Fall City-Snoqualmie Rd & 361st Ave SE
64295 SE Fall City-Snoqualmie Rd & 367th Ave SE
64265 SE Fall City-Snoqualmie Rd & SE 47th Pl
64435 SE Fall City-Snoqualmie Rd & Tokul Rd
Riders who need transportation to/from the bypassed areas can contact us at 425-888-7001 to discuss door-to-door options.
If you have any questions or need an update on the location of a bus, please call (425) 888-7001.
WEEKDAY SCHEDULE (Monday – Friday)
NORTHBOUND (Upper to Lower Valley)
| North Bend | Snoqualmie | Fall City | Carnation | Duvall | ||
| Mt. Si Senior Center | Factory Stores | Snoqualmie Casino | Railroad Ave S & SE Newton St |
334th Pl SE & SE 42nd Pl |
SR-203 & Bird St |
Brown Ave & Richardson |
| — | — | — | — | 5:35 AM | 5:52 AM | 6:20 AM |
| 6:12 AM | 6:17 AM | 6:25 AM | 6:34 AM | 6:43 AM | 7:00 AM | 7:28 AM |
| 7:20 AM | 7:25 AM | 7:33 AM | 7:42 AM | 7:51 AM | 8:08 AM | 8:36 AM |
| 8:28 AM | 8:33 AM | 8:41 AM | 8:50 AM | 8:59 AM | 9:16 AM | 9:44 AM |
| 9:36 AM | 9:41 AM | 9:49 AM | 9:58 AM | 10:07 AM | 10:24 AM | 10:52 AM |
| 10:44 AM | 10:49 AM | 10:57 AM | 11:06 AM | 11:15 AM | 11:32 AM | 12:00 |
| 11:52 AM | 11:57 AM | 12:05 | 12:14 | 12:23 | 12:40 | 1:08 |
| 1:00 | 1:05 | 1:13 | 1:22 | 1:31 | 1:48 | 2:16 |
| 2:08 | 2:13 | 2:21 | 2:30 | 2:39 | 2:56 | 3:24 |
| 3:16 | 3:21 | 3:29 | 3:38 | 3:47 | 4:04 | 4:32 |
| 4:24 | 4:29 | 4:37 | 4:46 | 4:55 | 5:12 | 5:40 |
| 5:32 | 5:37 | 5:45 | 5:54 | 6:03 | 6:20 | 6:48 |
| 6:40 | 6:45 | 6:53 | 7:02 | 7:11 | 7:28 | 7:56 |
| Approximate departure times; PM times are shown in bold | ||||||
SOUTHBOUND (Lower to Upper Valley)
| Duvall | Carnation | Fall City | Snoqualmie | North Bend | ||
| Brown Ave & Richardson |
SR-203 & Bird St |
334th Pl SE & SE 42nd Pl |
Railroad Ave S & SE Newton St |
Snoqualmie Casino | Factory Stores | Mt. Si Senior Center |
| 6:35 AM | 7:03 AM | 7:20 AM | 7:29 AM | 7:38 AM | 7:46 AM | 7:51 AM |
| 7:43 AM | 8:11 AM | 8:28 AM | 8:37 AM | 8:46 AM | 8:54 AM | 8:59 AM |
| 8:51 AM | 9:19 AM | 9:36 AM | 9:45 AM | 9:54 AM | 10:02 AM | 10:07 AM |
| 9:59 AM | 10:27 AM | 10:44 AM | 10:53 AM | 11:02 AM | 11:10 AM | 11:15 AM |
| 11:07 AM | 11:35 AM | 11:52 AM | 12:01 | 12:10 | 12:18 | 12:23 |
| 12:15 | 12:43 | 1:00 | 1:09 | 1:18 | 1:26 | 1:31 |
| 1:23 | 1:51 | 2:08 | 2:17 | 2:26 | 2:34 | 2:39 |
| 2:31 | 2:59 | 3:16 | 3:25 | 3:34 | 3:42 | 3:47 |
| 3:39 | 4:07 | 4:24 | 4:33 | 4:42 | 4:50 | 4:55 |
| 4:47 | 5:15 | 5:32 | 5:41 | 5:50 | 5:58 | 6:03 |
| 5:55 | 6:23 | 6:40 | 6:49 | 6:58 | 7:06 | 7:11 |
| 7:03 | 7:31 | 7:48 | 7:57 | 8:06 | 8:14 | 8:19 |
| 8:11 | 8:39 | 8:56 | 9:05 | 9:14 | 9:22 | 9:27 |
| Approximate departure times; PM times are shown in bold | ||||||
WEEKEND SCHEDULE (Saturday & Sunday)
NORTHBOUND (Upper to Lower Valley)
| North Bend | Snoqualmie | Fall City | Carnation | Duvall | |
| Factory Stores | Snoqualmie Casino | Railroad Ave S & SE Newton St |
334th Pl SE & SE 42nd Pl |
SR-203 & Bird St |
Brown Ave & Richardson |
| 6:45 AM | 6:53 AM | 7:01 AM | 7:10 AM | 7:27 AM | 7:55 AM |
| 8:28 AM | 8:36 AM | 8:44 AM | 8:53 AM | 9:10 AM | 9:38 AM |
| 10:00 AM | 10:08 AM | 10:16 AM | 10:25 AM | 10:42 AM | 11:10 AM |
| 11:39 AM | 11:47 AM | 11:55 AM | 12:04 | 12:21 | 12:49 |
| 1:18 | 1:26 | 1:34 | 1:43 | 2:00 | 2:28 |
| 2:59 | 3:07 | 3:15 | 3:24 | 3:41 | 4:09 |
| 4:44 | 4:52 | 5:00 | 5:09 | 5:26 | 5:34 |
| 6:30 | 6:38 | 6:46 | 6:55 | 7:12 | 7:40 |
| Approximate departure times; PM times are shown in bold | |||||
SOUTHBOUND (Lower to Upper Valley)
| Duvall | Carnation | Fall City | Snoqualmie | North Bend | |
| Brown Ave & Richardson |
SR-203 & Bird St |
Library: 334th Pl SE & SE 42nd Pl | Railroad Ave. S & SE Newton St | Snoqualmie Casino | Factory Stores |
| 8:08 AM | 8:29 AM | 8:46 AM | 8:55 AM | 9:03 AM | 9:12 AM |
| 9:48 AM | 10:09 AM | 10:26 AM | 10:35 AM | 10:43 AM | 10:52 AM |
| 11:25 AM | 11:46 AM | 12:03 | 12:12 | 12:20 | 12:29 |
| 1:04 | 1:25 | 1:42 | 1:51 | 1:59 | 2:08 |
| 2:43 | 3:04 | 3:21 | 3:30 | 3:38 | 3:47 |
| 4:19 | 4:40 | 4:57 | 5:06 | 5:14 | 5:23 |
| 6:10 | 6:31 | 6:48 | 6:57 | 7:05 | 7:14 |
| 7:55 | 8:16 | 8:33 | 8:42 | 8:50 | 8:59 |
| Approximate departure times; PM times are shown in bold | |||||
Valley Shuttle – Carnation to North Bend
Know Before You Go
Service Area
All buses are wheelchair-lift equipped with service to North Bend, Snoqualmie, Fall City, Preston, Carnation, Duvall, and Monroe.
Rider’s Guide
View the Rider’s Guide for more information on rules, accessibility, safety, and FAQs.
Service Area
All buses are wheelchair-lift equipped with service to North Bend, Snoqualmie, Fall City, Preston, Carnation, Duvall, and Monroe.
Rider’s Guide
View the Rider’s Guide for more information on rules, accessibility, safety, and FAQs.













